उदयपुर रिजल्ट चार्ट 2026

2026 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
01 16 68 83 38 35 28 -- -- -- -- -- --
02 06 39 70 58 83 -- -- -- -- -- -- --
03 24 59 73 03 43 -- -- -- -- -- -- --
04 28 37 84 16 69 -- -- -- -- -- -- --
05 38 67 84 15 75 -- -- -- -- -- -- --
06 55 95 64 85 94 -- -- -- -- -- -- --
07 37 43 78 57 72 -- -- -- -- -- -- --
08 26 49 24 69 50 -- -- -- -- -- -- --
09 24 39 28 36 03 -- -- -- -- -- -- --
10 35 97 14 45 00 -- -- -- -- -- -- --
11 34 61 28 86 64 -- -- -- -- -- -- --
12 26 69 76 33 67 -- -- -- -- -- -- --
13 78 16 82 95 48 -- -- -- -- -- -- --
14 56 85 10 36 83 -- -- -- -- -- -- --
15 90 09 75 76 85 -- -- -- -- -- -- --
16 65 67 65 90 64 -- -- -- -- -- -- --
17 67 64 20 08 26 -- -- -- -- -- -- --
18 33 63 56 22 76 -- -- -- -- -- -- --
19 23 79 08 38 09 -- -- -- -- -- -- --
20 07 73 75 11 18 -- -- -- -- -- -- --
21 08 36 47 52 65 -- -- -- -- -- -- --
22 37 54 96 24 60 -- -- -- -- -- -- --
23 20 47 55 43 14 -- -- -- -- -- -- --
24 10 15 49 44 46 -- -- -- -- -- -- --
25 26 54 90 53 75 -- -- -- -- -- -- --
26 51 03 27 23 43 -- -- -- -- -- -- --
27 35 80 31 88 30 -- -- -- -- -- -- --
28 46 -- 93 39 03 -- -- -- -- -- -- --
29 23 -- 91 72 32 -- -- -- -- -- -- --
30 22 -- 00 -- 44 -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --