उदयपुर रिजल्ट चार्ट 2025

2025 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
01 55 -- 67 09 59 99 31 98 55 40 -- --
02 11 78 11 24 10 65 47 10 69 96 -- --
03 52 -- 15 98 45 55 00 16 98 38 -- --
04 69 38 10 25 36 43 65 06 94 07 -- --
05 80 -- 78 17 34 57 15 58 21 30 -- --
06 45 11 29 56 20 52 35 49 46 65 -- --
07 67 94 39 28 06 18 53 08 26 73 -- --
08 41 29 38 27 92 48 37 81 12 -- -- --
09 81 30 58 12 37 24 89 00 23 -- -- --
10 37 21 66 09 26 48 59 67 79 -- -- --
11 31 98 38 40 06 26 91 68 99 -- -- --
12 -- -- 15 19 94 66 84 09 88 -- -- --
13 79 -- 48 86 80 94 39 97 39 -- -- --
14 44 58 68 87 39 19 11 85 94 -- -- --
15 84 11 61 72 16 33 81 15 21 -- -- --
16 37 49 62 22 44 67 17 66 94 -- -- --
17 53 77 35 62 21 15 67 10 87 -- -- --
18 5 44 19 00 00 79 97 97 41 -- -- --
19 44 78 82 09 75 48 04 90 52 -- -- --
20 67 08 79 95 88 48 09 11 52 -- -- --
21 16 03 13 91 24 45 45 27 80 -- -- --
22 88 40 06 48 61 00 45 64 36 -- -- --
23 69 82 62 54 75 29 89 58 00 -- -- --
24 55 84 31 71 81 04 88 00 38 -- -- --
25 44 90 01 45 89 57 37 19 81 -- -- --
26 -- 80 67 07 78 28 47 12 18 -- -- --
27 11 79 00 56 17 15 55 43 01 -- -- --
28 36 -- 15 23 91 42 18 29 59 -- -- --
29 80 -- 11 60 45 03 49 86 44 -- -- --
30 51 -- 65 -- 92 -- 08 09 -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --