श्री गणेश रिजल्ट चार्ट 2025

2025 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
01 84 99 46 51 17 50 59 20 71 14 -- --
02 08 50 35 41 38 60 11 27 07 02 -- --
03 10 20 45 70 51 64 98 95 06 79 -- --
04 06 86 45 41 91 53 90 40 86 30 -- --
05 52 35 79 43 38 43 22 17 55 16 -- --
06 56 91 99 20 78 80 24 98 07 55 -- --
07 22 24 71 93 53 29 97 39 63 11 -- --
08 95 10 51 85 19 38 91 28 69 -- -- --
09 15 42 12 25 71 05 11 83 69 -- -- --
10 92 50 14 51 26 74 51 17 56 -- -- --
11 98 50 52 85 32 44 22 32 76 -- -- --
12 22 58 51 70 02 56 97 33 81 -- -- --
13 19 27 16 39 29 52 86 38 48 -- -- --
14 48 90 24 90 25 83 95 01 17 -- -- --
15 69 47 98 78 09 78 34 80 60 -- -- --
16 20 14 31 27 06 76 91 32 25 -- -- --
17 66 80 78 49 43 08 19 16 19 -- -- --
18 01 93 81 21 30 63 98 41 07 -- -- --
19 28 99 34 87 01 100 93 94 27 -- -- --
20 15 89 70 16 46 55 81 46 38 -- -- --
21 41 33 24 75 90 48 40 07 76 -- -- --
22 02 41 18 54 91 90 63 88 33 -- -- --
23 70 78 83 97 01 77 31 27 08 -- -- --
24 06 44 81 65 13 30 62 71 27 -- -- --
25 63 95 03 62 50 66 98 81 66 -- -- --
26 02 77 74 20 08 42 11 25 37 -- -- --
27 36 64 87 39 75 54 32 45 57 -- -- --
28 21 -- 87 89 91 37 53 95 04 -- -- --
29 77 -- 33 50 24 83 72 58 34 -- -- --
30 71 -- 55 -- 20 -- 32 93 -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --