पालिका बाजार रिजल्ट चार्ट 2026

2026 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
01 98 69 64 84 83 54 -- -- -- -- -- --
02 32 19 26 94 27 97 -- -- -- -- -- --
03 97 64 66 40 23 -- -- -- -- -- -- --
04 57 17 67 71 79 -- -- -- -- -- -- --
05 87 64 23 30 15 -- -- -- -- -- -- --
06 71 93 73 99 55 -- -- -- -- -- -- --
07 49 95 95 09 50 -- -- -- -- -- -- --
08 44 14 37 48 03 -- -- -- -- -- -- --
09 91 21 82 77 77 -- -- -- -- -- -- --
10 50 64 49 31 51 -- -- -- -- -- -- --
11 96 00 83 90 27 -- -- -- -- -- -- --
12 64 14 57 75 85 -- -- -- -- -- -- --
13 44 45 95 24 02 -- -- -- -- -- -- --
14 26 59 28 47 63 -- -- -- -- -- -- --
15 51 02 28 27 82 -- -- -- -- -- -- --
16 77 48 40 64 95 -- -- -- -- -- -- --
17 80 17 38 23 89 -- -- -- -- -- -- --
18 87 17 67 74 78 -- -- -- -- -- -- --
19 40 22 67 82 62 -- -- -- -- -- -- --
20 89 16 78 07 65 -- -- -- -- -- -- --
21 15 40 59 62 32 -- -- -- -- -- -- --
22 47 33 78 38 67 -- -- -- -- -- -- --
23 06 95 61 36 35 -- -- -- -- -- -- --
24 51 47 24 65 27 -- -- -- -- -- -- --
25 80 85 88 33 76 -- -- -- -- -- -- --
26 12 16 45 70 34 -- -- -- -- -- -- --
27 34 12 16 37 42 -- -- -- -- -- -- --
28 48 -- 75 99 15 -- -- -- -- -- -- --
29 93 -- 79 05 54 -- -- -- -- -- -- --
30 64 -- 88 -- 94 -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --