द्वारका रिजल्ट चार्ट 2025

2025 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
01 71 27 67 56 73 12 48 79 49 65 -- --
02 95 14 13 23 65 27 93 82 38 51 -- --
03 98 96 76 45 23 37 87 86 19 79 -- --
04 23 26 38 69 97 26 56 12 34 39 -- --
05 02 37 28 26 48 38 79 97 86 46 -- --
06 44 28 24 35 79 81 24 53 36 63 -- --
07 32 61 16 31 91 34 62 19 42 81 -- --
08 27 15 14 07 52 23 03 22 96 -- -- --
09 16 22 61 16 04 79 36 54 21 -- -- --
10 55 03 98 29 07 02 88 37 82 -- -- --
11 13 43 60 38 27 28 19 29 51 -- -- --
12 31 23 22 88 70 27 78 28 03 -- -- --
13 73 41 16 92 48 18 74 08 42 -- -- --
14 29 87 18 83 92 10 43 61 69 -- -- --
15 26 04 45 04 17 54 82 63 74 -- -- --
16 78 57 03 52 52 36 34 61 21 -- -- --
17 66 62 88 80 26 46 12 75 37 -- -- --
18 14 85 32 34 35 18 07 32 49 -- -- --
19 58 28 17 11 41 71 71 79 12 -- -- --
20 13 49 69 47 38 78 18 31 16 -- -- --
21 71 77 30 73 39 23 28 68 52 -- -- --
22 34 42 52 87 86 93 29 96 86 -- -- --
23 03 18 11 05 29 06 10 61 55 -- -- --
24 72 67 07 51 27 42 38 03 48 -- -- --
25 18 64 37 21 80 91 47 40 81 -- -- --
26 73 11 85 07 84 87 75 33 15 -- -- --
27 61 90 89 41 02 20 82 51 73 -- -- --
28 76 -- 16 77 51 28 69 68 89 -- -- --
29 26 -- 74 61 55 84 96 06 39 -- -- --
30 41 -- 07 -- 70 -- 92 59 -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --