अलवर रिजल्ट चार्ट 2025

2025 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
01 24 61 52 75 17 63 14 07 33 79 -- --
02 41 57 94 04 14 09 61 28 35 60 -- --
03 99 63 71 73 04 56 42 72 79 14 -- --
04 13 02 04 72 28 53 98 42 60 30 -- --
05 06 62 69 24 45 52 33 49 02 13 -- --
06 51 55 75 06 38 02 78 27 51 90 -- --
07 62 10 90 92 33 02 75 49 34 38 -- --
08 16 88 00 65 18 96 82 64 94 -- -- --
09 35 73 47 86 60 31 92 10 24 -- -- --
10 91 59 58 63 15 34 41 26 21 -- -- --
11 11 02 02 88 84 11 60 84 81 -- -- --
12 85 26 43 53 06 36 56 92 38 -- -- --
13 27 85 51 21 93 08 69 18 55 -- -- --
14 29 27 31 90 23 66 95 20 48 -- -- --
15 88 21 87 51 35 40 75 49 29 -- -- --
16 75 83 32 66 46 65 43 54 61 -- -- --
17 76 07 85 71 44 96 51 15 37 -- -- --
18 84 33 26 93 82 31 21 31 57 -- -- --
19 86 41 36 99 08 44 79 51 26 -- -- --
20 16 29 09 26 54 93 15 89 55 -- -- --
21 12 81 37 14 51 13 52 03 74 -- -- --
22 93 72 74 15 03 53 36 93 72 -- -- --
23 46 85 81 77 41 38 64 72 08 -- -- --
24 79 22 41 49 94 80 68 70 70 -- -- --
25 86 31 17 98 68 86 60 01 19 -- -- --
26 28 27 25 43 70 42 54 15 03 -- -- --
27 06 11 03 83 38 31 24 08 98 -- -- --
28 41 -- 53 84 97 40 32 34 14 -- -- --
29 90 -- 17 15 74 88 05 43 91 -- -- --
30 52 -- 31 -- 03 -- 85 65 -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --