आगरा रिजल्ट चार्ट 2026

2026 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
01 22 86 37 39 64 69 -- -- -- -- -- --
02 51 32 58 73 44 49 -- -- -- -- -- --
03 34 63 29 69 12 -- -- -- -- -- -- --
04 71 93 21 22 01 -- -- -- -- -- -- --
05 52 61 73 86 68 -- -- -- -- -- -- --
06 78 22 30 24 69 -- -- -- -- -- -- --
07 07 28 57 57 39 -- -- -- -- -- -- --
08 74 31 14 22 31 -- -- -- -- -- -- --
09 47 25 59 67 19 -- -- -- -- -- -- --
10 95 18 86 46 38 -- -- -- -- -- -- --
11 80 50 31 39 07 -- -- -- -- -- -- --
12 65 34 13 77 99 -- -- -- -- -- -- --
13 64 33 36 04 42 -- -- -- -- -- -- --
14 58 56 08 75 41 -- -- -- -- -- -- --
15 94 27 98 94 78 -- -- -- -- -- -- --
16 98 55 71 41 65 -- -- -- -- -- -- --
17 84 49 15 87 45 -- -- -- -- -- -- --
18 72 18 80 34 22 -- -- -- -- -- -- --
19 54 86 93 92 39 -- -- -- -- -- -- --
20 06 62 79 55 27 -- -- -- -- -- -- --
21 74 38 83 33 24 -- -- -- -- -- -- --
22 80 08 42 17 71 -- -- -- -- -- -- --
23 75 66 47 80 46 -- -- -- -- -- -- --
24 78 29 51 22 92 -- -- -- -- -- -- --
25 01 52 61 62 98 -- -- -- -- -- -- --
26 86 78 29 98 40 -- -- -- -- -- -- --
27 59 74 89 17 34 -- -- -- -- -- -- --
28 23 -- 31 52 65 -- -- -- -- -- -- --
29 38 -- 44 83 91 -- -- -- -- -- -- --
30 23 -- 26 -- 67 -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --